Learn. Build. Share. Together.
Join our global workshop series to build real-world TinyML applications with expert guidance.
Learn about our global workshop series—hands-on, educator-led programs designed to scale practical AI education and develop the next generation of AI engineers across diverse communities worldwide.
We are building educator-led, hands-on workshops across regions where locally grounded AI engineering training can create long-term impact. This map highlights current workshop locations, with participant impact totals to be added as new reporting is finalized.
Host countries
8
Learners impacted
TBD
Interactive countries map
8 countries highlighted

March 2026
Learn to deploy ML models on microcontrollers. Hands-on workshop with real hardware.

April 2026
Deep dive into quantization, pruning, and model compression techniques.

May 2026
Explore custom hardware solutions for efficient ML inference at the edge.

June 2026
Annual gathering of TinyML researchers, practitioners, and enthusiasts.
TinyML4D Archive
| Lead Organizers | Workshop Name | Date of Workshop | Target Audience | Language of Instruction | Language of Materials | Links |
|---|---|---|---|---|---|---|
| SciTinyML 2025 - Colombia Scientific Use of Machine Learning on Low-Power Devices | September 2025 | Everyone | English and spanish | English and spanish | Website and Materials | |
| WALC 2025 – Applied AI Workshop | November 2025 | Everyone | English | English | Website | |
The Abdus Salam International Centre for Theoretical Physics (ICTP)International Research Centre on Artificial IntelligenceNetwork for Artificial Intelligence, Knowledge and SUStainable developmentITU: Committed to connecting the worldEdgeAI FoundationAI for GoodUniversity of MalawiMalawi GovernmentReliable AI and Data Optimization | Workshop on TinyML for Sustainable Development - Malawi | March 2025 | Everyone | English | English | Website and Materials |
| Workshop on TinyML for Sustainable Development - Brazil | July 2024 | Everyone | English | English | Website and Materials | |
| SciTinyML 2024 Scientific Use of Machine Learning on Low-Power Devices | May 2024 | Everyone | English | English | Website and Materials | |
| ICTP-UNU Workshop on TinyML for Sustainable Development | April 2024 | Everyone | English | English | Website Agenda and Materials | |
| WALC 2023 Track 2 Applied Artificial Intelligence | November 2023 | Everyone | English / Spanish | English | Website Materials | |
| Morocco AI Summer School 2023 | July 2023 | Everyone | English | English | Website TinyML Part 1 TinyML Part 2 | |
| EdgeMLUP 2023 Workshop on Widening Access to TinyML Network by Establishing Best Practices in Education | July 2023 | Everyone | English | English | Website and Materials | |
| SciTinyML 2023 Scientific Use of Machine Learning on Low-Power Devices | April 2023 | Everyone | English | English | Website and Materials | |
| TinyML at AAU A Workshop at Addis Ababa University | March 2023 | Everyone | English | English | Materials | |
| Artificial Intelligence and its Integration with Everyday Life An Introduction to TinyML by Edwin Marte at UTESA | November 2022 | Everyone | Spanish | Spanish | Materials | |
| WALC 2022 Track 7 Applied Artificial Intelligence | November 2022 | Everyone | English / Spanish | English | Website Materials | |
| Topics in Applied Machine Learning: A Theoretical and Hands-On Approach A Minisymposia at CNMAC 2022 | September 2022 | Everyone | Portuguese | Portuguese | Website Hands-On Materials | |
| SciTinyML 2022 Africa, Asia, and Latam Scientific Use of Machine Learning on Low-Power Devices | April, June, July 2022 | Everyone | English / Spanish for Latam | English / Spanish for Latam | Website and Materials | |
| SciTinyML 2021 Scientific Use of Machine Learning on Low-Power Devices | October 2021 | Everyone | English | English | Website Materials |









